Lot for sale 100x125' or .287 Acres. Wooded lot 100' on Chris Gaupp Dr. Zone Professional office need 1.15 Acres to build 200'x200' minimum.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
9/12/2015 | Listed $18,900 |
11/10/2015 | 3% - $18,400 |
3/1/2016 | 2% - $18,200 |
6/27/2016 | 3% - $17,700 |
7/23/2016 | 2% - $17,500 |
9/27/2016 | 3% - $17,000 |
12/9/2016 | 30% - $12,000 |
1/17/2017 | 9% - $11,000 |
2/14/2017 | 19% - $9,000 |
8/16/2017 | 23% - $7,000 |
8/14/2018 | 8% - $6,500 |
8/13/2019 | 5% - $6,200 |
8/18/2020 | 5% - $5,900 |
Class | LOTS/LAND |
Listing Area | Galloway Twp |
Location | Wooded Lot |
Status | Active |
Status | Active |
Status Detail | 0 |
Tax Year | 2021 |
Taxes | 595 |
Topography | Wooded |
Type | 1 to 6, 000 SQFT |
Utilities Available | Sewer, Water |
Exterior Features
Lot Dimensions | 100x125 |
Lot Size Area | 0.28 |
Road Type | Black Top/Macadam |