JUST REDUCED......UNDER ASSESSED VALUE.....GREAT BUY. PROPERTY IS ZONED R-3 BUILD ONE OR TWO HOMES. PUBLIC UTILITIES ON THE STREET.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
6/27/2017 | Listed $124,900 |
8/9/2017 | 21% - $99,000 |
6/12/2018 | 10% - $90,000 |
6/12/2019 | 12% - $79,995 |
9/27/2019 | 19% - $64,900 |
2/19/2020 | 33% - $43,950 |
Class | LOTS/LAND |
Listing Area | Egg Harbor Twp |
Status | Active |
Status | Active |
Status Detail | 0 |
Tax Year | 2018 |
Taxes | 1807 |
Topography | Partially Cleared |
Type | 20, 001 SQFT to 1 Acre |
Utilities Available | Cable, Electric, Gas, Sewer, Water |
Exterior Features
Lot Dimensions | 291x219 irr |
Lot Size Area | 0.92 |