WOW 9 + ACRE BUILDABLE LOT FOR ONLY 69,000 buildable wooded lot, pineland approved, survey and plot plan on file.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/11/2023 | Listed $72,500 |
5/30/2023 | 5% - $69,000 |
Area | Buena Vista Twp |
Class | LOTS/LAND |
Development Status | Buildable Lot, Pinelands Approved, Plan Approved |
Location | Wooded Lot, See Remarks |
Road Frontage | State |
Status | Active |
Status | Active |
Status Detail | 0 |
Tax Year | 2022 |
Taxes | 2202 |
Topography | Level, Wooded |
Type | 5+ to 10 Acres |
Utilities Available | Cable, Electric |
Waterfront | No |
Exterior Features
Lot Dimensions | 439x950x986 |
Lot Size Area | 9.14 |
Road Type | Black Top/Macadam, Concrete |